Date | Speaker | Title |
---|---|---|
June 11, 2020 | Eduard Looijenga | Artin groups and their buildings.
Notes by Eduard Looijenga: Notes |
June 15, 2020 | Eduard Looijenga | Artin groups and their buildings, continued.
Notes by Eduard Looijenga: Notes |
June 18, 2020 | Mystery speaker(s) | |
June 22, 2020 | Ishan Banerjee | Stable cohomology of discriminants |
June 25, 2020 | Cancelled | |
June 29, 2020 | Seraphina Lee | Knots which behave like the prime numbers
Notes by Seraphina Lee: Slides |
July 2, 2020 | informal discussions | |
July 6, 2020 | informal discussions | |
July 9, 2020 | informal discussions | |
July 13, 2020 | informal discussions | |
July 16, 2020 | informal discussions | |
July 20, 2020 | informal discussions | |
July 23, 2020 | Peter Huxford | Fundamental groups of projective discriminant complements |
July 27, 2020 | informal discussions | |
July 30, 2020 | Peng Hui How | Random Walk and Fourier Analysis on Groups
Notes by Peng Hui How: Notes |
August 3, 2020 | Lei Chen | Teichmuller space and aspherical manifolds
Notes by Lei Chen: Notes |
August 6, 2020 | informal discussions | |
August 10, 2020 | Trevor Hyde | Christol's Theorem
Notes by Trevor Hyde: Slides |
August 13, 2020 | informal discussions | |
August 17, 2020 | informal discussions | |
August 20, 2020 | Nat Mayer | Results of Hermite and Joubert on polynomials of degree 5 and 6 |
August 24, 2020 | informal discussions | |
August 27, 2020 | Cancelled | |
August 31, 2020 | informal discussions | |
September 3, 2020 | Benson Farb | Groups acting on S^1, T^2, ... |
September 7, 2020 | informal discussions | |
September 10, 2020 | Trevor Hyde | Seven Trees in One
Notes by Trevor Hyde: Slides |
September 14, 2020 | Eduard Looijenga | Del Pezzo surfaces
Notes by Eduard Looijenga: Notes |
September 17, 2020 | informal dicussions | |
September 21, 2020 | Eduard Looijenga | Central extensions of loop groups and loop algebras
Notes by Eduard Looijenga: Notes |
September 14, 2020 | informal dicussions | |
September 28, 2020 | Phil Tosteson | The orbifold Euler characteristic of M_g |