Graduate Students
Office locations are as follows:
Eckhart basement (prefix E): Address 5734 S. University Avenue. On UChicago Maps. Phone number for floor is 773-702-6045 and for computer lab is 773-834-2681.
Jones Laboratory second floor (prefix GHJ): Address 5747 S. Ellis Avenue. On UChicago Maps.
Kent Laboratory basement (prefix K): Address 1020 E. 58th Street. On UChicago Maps.
Math Stat basement (prefix MS): The building is now called the Stevanovich Center for Financial Mathematics. Address 5727 S. University Avenue. On UChicago maps.
Woodlawn basement (prefix WL): Basement of 5720 S. Woodlawn Avenue. Phone number for floor is 773-702-4902.
| Name | Office | Photo |
|---|---|---|
Alvisio, Marcelo | WL 5 | ![]() |
![]() | ||
Astor, Eric | GHJ 226 | ![]() |
E 16 | ||
Balibanu, Ana | E 27 | |
Bapat, Asilata | MS 015 | ![]() |
GHJ 205 | ![]() | |
Black, Timothy | E 27 | |
GHJ 205 | ![]() | |
Chan, Yi-Wei | E 27 | ![]() |
Cheng, Shuyang | E 23 | |
E 15 | ![]() | |
Chudzicki, David J. (LOA) | ||
Chung, Francis | GHJ 204G | ![]() |
GHJ 207 | ![]() | |
Dobrovolska, Galyna | E 17 | ![]() |
GHJ 214 | ![]() | |
Engelstein, Max | MS 016 | ![]() |
Fan, Tianqi | E 27 | |
Fehrman, Benjamin | GHJ 214 | ![]() |
WL 5 | ![]() | |
Filip, Simion | MS 016 | ![]() |
Gao, Kun | GHJ 208 | ![]() |
Gazaki, Evangelia | K 017 | ![]() |
Gekhtman, Ilya | E 15 | ![]() |
E 27 | ![]() | |
Gharakhani, Mohammad | E 27 | |
Ho, Quoc | E 27 | |
Hoyer, Rolf | GHJ 208 | ![]() |
GHJ 208 | ![]() | |
GHJ 204H | ![]() | |
Johnstone, Daniel | E 27 | |
K 017 | ![]() | |
Lawrie, Andrew | GHJ 205 | ![]() |
Le, Daniel | MS 013 | |
Lim, Chang Mou | E 27 | |
Lin, Jessica | GHJ 207 | ![]() |
Madden, Zachary | GHJ 204C | ![]() |
Manin, Fedor | E 14 | |
GHJ 212 | ![]() | |
Merling, Mona | E 17 | ![]() |
E 3 | ![]() | |
Narasimhan, Priya | ||
Nguyen, Nguyen Thi Thao | E 15 | |
Nguyen Phan, Tu Tam | E 15 | |
Norton, Emily | GHJ 204A | |
![]() | ||
Perlman, Jacob | MS 011 | ![]() |
Policastro, Christopher | E 27 | |
Rezaei, Mohammad Abbas | GHJ 204D | |
Rodriguez, Casey | E 27 | |
Rosen Nachmany, Daniel | E 12 | |
GHJ 204E | ![]() | |
Sagatov, Sergei | E 27 | |
Sakellaris, George | E 27 | |
Salter, Nicholas | E 27 | |
Schaeppi, Daniel | GHJ 208 | ![]() |
Scher, Henry | E 27 | |
Shao, Yuan | GHJ 226 | ![]() |
She, Yiwei | MS 013 | ![]() |
Shen, Ruipeng | E 14 | ![]() |
GHJ 214 | ![]() | |
Smith, Michael | E 12 | |
GHJ 214 | ||
E 14 | ![]() | |
GHJ 226 | ![]() | |
Sun, Jonathan | GHJ 208 | ![]() |
Suzuki, Takashi | E 16 | |
Thatte, Vaidehee | K 017 | ![]() |
Thibault, Matthew | MS 014 | |
GHJ 207 | ![]() | |
Tshishiku, Bena | K 015 | |
Turanova, Olga | E 17 | ![]() |
E 14 | ![]() | |
van Limbeek, Wouter | MS 015 | ![]() |
Vishnepolsky, Rachel | E 27 | |
Wake, Preston | GHJ 210 | ![]() |
Walters, Robin | GHJ 226 | |
GHJ 204F | ![]() | |
Wilmes, John | MS 012 | ![]() |
Wilson, Bobby L. | MS 012 | |
GHJ 226 | ![]() | |
MS 014 | ||
GHJ 204B | ||
Wu, Angela | K 015 | ![]() |
Xu, Zhouli | E 27 | |
Zhang, Yan | GHJ 211 | |
Zheng, Bowei | E 11 | ![]() |



















































